You are here: Home

Ayravata Cruises

E-mail Print PDF

Between Ancient Baganand Royal Mandalay

(Upstream: Bagan to Mandalay)
Departure: Tuesday & Friday
Duration: 2 Nights

Itinerary

TUESDAY / FRIDAY

Bagan – Cruising To Mandalay (Stop In A River Village)

Check-in Time
The embarkation is 11.30 hrs at Bagan Aye Yar jetty. Welcome Cocktail in the Saloon.

Upstream to Mandalay
The Cast off time is at 12 noon . Lunch will be served at 13.00.
In the late afternoon stop in a typical river village.

WEDNESDAY / SATURDAY

Cruising To Mandalay (Visit River Village)

Upstream to Mandalay
Cruise all day with stop enroute in the morning to visit Yandabo, a typical river village specialize in Pot-Making, where the peace treaty of the First Anglo-Burmese war was signed on Feb. 24, 1826. Moor overnight nearby a village (Ywar Thit Gyi or Pauk Myaing Pauk Taw) few miles away from Ava Bridge.

THURSDAY / SUNDAY

Mandalay (Sagaing *Thu* – Gawein *Sun*)

Check-Out Time
Enjoy the sunrise. After an early breakfast, the passengers will disembark at Sagaing Jetty (Thursday only) or Gawein jetty (Sunday Only) at around 09.30 hrs.

Retail Rates

Per person in US$ valid FROM 17 OCTOBER 2009 TO 01 MAY 2011

HIGH SEASON (17OCT 10–03 APR 11)

Main Deck Twin Cabin: US$620 Twin Cabin Single use: US$930
Upper Deck Twin/Dbl Cabin: US$750 Twin/Dbl Cabin Single use: US$1,130
Suite Bow: US$1,400 Suite Bow single use: US$2,800
Lower Deck Single: US$540

SHOULDER SEASON (04 APR 11 - 01 MAY 11)

Main Deck Twin Cabin: US$560 Twin Cabin Single use: US$840
Upper Deck Twin/Dbl Cabin: US$675 Twin/Dbl Cabin Single use: US$1,020
Suite Bow: US$1,260 Suite Bow single use: US$2,520
Lower Deck Single: US$485

IMPORTANT NOTE: For All the departures should the occupancy be less than 10 PASSENGERS the Company reserves the right to cancel the cruise up to 30 days prior the departure date. A written confirmation notice will be released to all booked clients and/or their agents within and not later than 30 days prior the departure date. In case of cancellation an alternative cruise will be offered and if not acceptable all down payments will be refunded.

Cruise Price Includes:
  • Full Board, Sightseeing in a river village, Coffee / Tea / Water
  • SUNDAY DEP. 2NIGHTS CRUISE SHORE EXCURSIONS: Vehicle in Sagaing + Entrance fees for Mingun / Sagaing + Dance and Drama show on the sundeck.
Cruise Price Excludes:
  • Transfer to the ship from Mandalay / Bagan Airport or Hotel
  • drinks, laundry, all items of a personal nature
  • health-accident-baggage or travel protection plan outside the ship boundaries
  • fuel surcharges if applicable(*)

(*) Within the above rates the fuel cost is calculated on the Myanmar Market average price of the months of January 2010 (i.e. USD 3 per imperial gallon). Should the fuel price rise by more than 10%, AYRAVATA CRUISES will be entitled to impose a fuel surcharge equivalent to the amount by which the fuel price exceeds the price allowed for in the above rates, provided that the notice of this rise is given to the Passenger and/or his-her Agent within 30 days prior the cruise departure date.

Sailing Dates 2010-2011

CODE
DEP DATE ARR DATE VESSEL CODE DEP DATE ARR DATE VESSEL
BM012PK 19/10/10 21/10/10 PAUKAN BM292PK 25/01/11 27/01/11 PAUKAN
BM022PK 22/10/10 24/10/10 PAUKAN BM302PK 28/01/11 30/01/11 PAUKAN
BM032PK 26/10/10 28/10/10 PAUKAN BM312PK 01/02/11 03/02/11 PAUKAN
BM042PK 29/10/10 31/10/10 PAUKAN BM322PK 04/02/11 06/02/11 PAUKAN
BM052PK 02/11/10 04/11/10 PAUKAN BM332PK 08/02/11 10/02/11 PAUKAN
BM062PK 05/11/10 07/11/10 PAUKAN BM342PK 11/02/11 13/02/11 PAUKAN
BM072PK 09/11/10 11/11/10 PAUKAN BM352PK 15/02/11 17/02/11 PAUKAN
BM082PK 12/11/10 14/11/10 PAUKAN BM362PK 18/02/11 20/02/11 PAUKAN
BM092PK 16/11/10 18/11/10 PAUKAN BM372PK 22/02/11 24/02/11 PAUKAN
BM102PK 19/11/10 21/12/10 PAUKAN BM382PK 25/02/11 27/02/11 PAUKAN
BM112PK 23/11/10 25/11/10 PAUKAN BM392PK 01/03/11 03/03/11 PAUKAN
BM122PK 26/11/10 28/11/10 PAUKAN BM402PK 04/03/11 06/03/11 PAUKAN
BM132PK 30/11/10 02/12/10 PAUKAN BM412PK 08/03/11 10/03/11 PAUKAN
BM142PK 03/12/10 05/12/10 PAUKAN BM422PK 11/03/11 13/03/11 PAUKAN
BM152PK 07/12/10 09/12/10 PAUKAN BM432PK 15/03/11 17/03/11 PAUKAN
BM162PK 10/12/10 12/12/10 PAUKAN BM442PK 18/03/11 20/03/11 PAUKAN
BM172PK 14/12/10 16/12/10 PAUKAN BM452PK 22/03/11 24/03/11 PAUKAN
BM182PK 17/12/10 19/12/10 PAUKAN BM462PK 25/03/11 27/03/11 PAUKAN
BM192PK 21/12/10 23/12/10 PAUKAN BM472PK 29/03/11 31/03/11 PAUKAN
BM202PK 24/12/10 26/12/10 PAUKAN BM482PK 01/04/11 03/04/11 PAUKAN
BM212PK 28/12/10 30/12/10 PAUKAN BM492PK 05/04/11 07/04/11 PAUKAN
BM222PK 31/12/10 02/01/11 PAUKAN BM502PK 08/04/11 10/04/11 PAUKAN
BM232PK 04/01/11 06/01/11 PAUKAN BM512PK 12/04/11 14/04/11 PAUKAN
BM242PK 07/01/11 09/01/11 PAUKAN BM522PK 15/04/11 17/04/11 PAUKAN
BM252PK 11/01/11 13/01/11 PAUKAN BM532PK 19/04/11 21/04/11 PAUKAN
BM262PK 14/01/11 16/01/11 PAUKAN BM542PK 22/04/11 24/04/11 PAUKAN
BM272PK 18/01/11 20/01/11 PAUKAN BM552PK 26/04/11 28/04/11 PAUKAN
BM282PK 21/01/11 23/01/11 PAUKAN BM562PK 29/04/11 01/05/11 PAUKAN

(#) NEW YEAR’S EVE CRUISE DEPARTURE (31 DECEMBER 2010): RATES & DETAILED PROGRAMME TBA

Sailing Dates 2011-2012

CODE
DEP DATE ARR DATE VESSEL CODE DEP DATE ARR DATE VESSEL
BM012PK12 18/10/11 20/10/11 PAUKAN BM292PK12 24/01/12 26/01/12 PAUKAN
BM022PK12 21/10/11 23/10/11 PAUKAN BM302PK12 27/01/12 29/01/12 PAUKAN
BM032PK12 25/10/11 27/10/11 PAUKAN BM312PK12 31/01/12 02/02/12 PAUKAN
BM042PK12 28/10/11 30/10/11 PAUKAN BM322PK12 03/02/12 05/02/12 PAUKAN
BM052PK12 01/11/11 03/11/11 PAUKAN BM332PK12 07/02/12 09/02/12 PAUKAN
BM062PK12 04/11/11 06/11/11 PAUKAN BM342PK12 10/02/12 12/02/12 PAUKAN
BM072PK12 08/11/11 10/11/11 PAUKAN BM352PK12 14/02/12 16/02/12 PAUKAN
BM082PK12 11/11/11 13/11/11 PAUKAN BM362PK12 17/02/12 19/02/12 PAUKAN
BM092PK12 15/11/11 17/11/11 PAUKAN BM372PK12 21/02/12 23/02/12 PAUKAN
BM102PK12 18/11/11 20/11/11 PAUKAN BM382PK12 24/02/12 26/02/12 PAUKAN
BM112PK12 22/11/11 24/11/11 PAUKAN BM392PK12 28/02/12 01/03/12 PAUKAN
BM122PK12 25/11/11 27/11/11 PAUKAN BM402PK12 02/03/12 04/03/12 PAUKAN
BM132PK12 29/11/11 01/12/11 PAUKAN BM412PK12 06/03/12 08/03/12 PAUKAN
BM142PK12 02/12/11 04/12/11 PAUKAN BM422PK12 09/03/12 11/03/12 PAUKAN
BM152PK12 06/12/11 08/12/11 PAUKAN BM432PK12 13/03/12 15/03/12 PAUKAN
BM162PK12 09/12/11 11/12/11 PAUKAN BM442PK12 16/03/12 18/03/12 PAUKAN
BM172PK12 13/12/11 15/12/11 PAUKAN BM452PK12 20/03/12 22/03/12 PAUKAN
BM182PK12 16/12/11 18/12/11 PAUKAN BM462PK12 23/03/12 25/03/12 PAUKAN
BM192PK12 20/12/11 22/12/11 PAUKAN BM472PK12 27/03/12 29/03/12 PAUKAN
BM202PK12 23/12/11 25/12/11 PAUKAN BM482PK12 30/03/12 01/04/12 PAUKAN
BM212PK12 27/12/11 29/12/11 PAUKAN BM492PK12 03/04/12 05/04/12 PAUKAN
BM222PK12 30/12/11 01/01/12 PAUKAN BM502PK12 06/04/12 08/04/12 PAUKAN
BM232PK12 03/01/12 05/01/12 PAUKAN BM512PK12 10/04/12 12/04/12 PAUKAN
BM242PK12 06/01/12 08/01/12 PAUKAN BM522PK12 13/04/12
15/04/12
PAUKAN
BM252PK12 10/01/12 12/01/12 PAUKAN BM532PK12 17/04/12 19/04/12 PAUKAN
BM262PK12 13/01/12 15/01/12 PAUKAN BM542PK12 20/04/12 22/04/12 PAUKAN
BM272PK12 17/01/12 19/01/12 PAUKAN BM552PK12 24/04/12 26/04/12 PAUKAN
BM282PK12 20/01/12 22/01/12 PAUKAN BM562PK12 27/04/12 29/04/12 PAUKAN

(#) NEW YEAR’S EVE CRUISE DEPARTURE (30 DECEMBER 2011): RATES & DETAILED PROGRAMME TBA

Pre/Post Cruise Land Tours

Yangon – Bagan – Cruise – Mandalay – Yangon
Duration: 6 Days / 5 nights                                                    
(Cruise: 2 nights upriver – Pre & Post Cruise Tour: 4 days / 3 nights)         

Yangon – Bagan – Cruise – Mandalay - Inle Lake- Yangon
Duration: 7 Days / 6 nights                                                    
(Cruise: 2 nights upriver – Pre & Post Cruise Tour: 5 days / 4 nights)         

Yangon – Bagan – Cruise – Mandalay – Pindaya – Inle Lake - Yangon
Duration: 11 Days / 10 nights                                                  
(Cruise: 2 nights upriver – Pre & Post Cruise Tour: 9 days / 8 nights)         

Yangon – Bagan – Cruise - Mandalay – Monywa – Pindaya – Inle Lake - Yangon
Duration: 13 Days / 12 nights                                                  
(Cruise: 2 nights upriver – Pre & Post Cruise Tour: 11 days / 10 nights)       

Yangon – Bagan – Cruise – Mandalay – Maymyo – Kalaw - Inle Lake - Yangon
Duration: 13 Days / 12 nights                                                  
(Cruise: 2 nights upriver - Pre&Post Cruise Tour: 11 days / 10 nights)

 

 

Photo Gallery

Sample image "Photo Gallery of Ayravata Cruises"

We recommend

Sample image Travel in Style with Luxurious Replica of the old Chevrolet Bus

Take A Tour

Take a Tour of RV Paukan 2007....

Read more