From Royal Mandalay (Mingun & Sagaing) To Ancient Bagan
(Downstream: Mandalay – Mingun –- Sagaing – River Village - Bagan)
Departure: Sunday
Duration: 2 Nights
Itinerary
SUNDAY
Mandalay (Gawein) – Mingun
Check-in Time
The embarkation time is at 12 noon at Gawein jetty. Welcome Cocktail in the Saloon.
Upstream to Mingun
Cast off time is at 12:30 hrs. Lunch will be served at 13.00. The sailing time is about 2 hrs. Our English speaking manager (or your private guide) will assist the guests during the visit of the Mingun Pagoda Complex.
Moor Overnight at a sandbank mid-stream. After dinner guests can enjoy a Dance and Drama performance by the Mandalay Arts School on the sundeck (if available).
MONDAY
Mingun – Sagaing –River Village
Downstream to Sagaing
Early in the morning cruise downstream. During the 2 hours journey the passengers can admire the natural beauty of the river and the life of its banks while relaxing on the sundeck or just sitting outside their own cabin. Enjoy the sunrise over Sagaing Hill.
Visit Sagaing
After breakfast passengers can go ashore to visit Sagaing with the assistance of our Ship Manager or their own guide.
Downstream to Bagan
The cast off time is at 10.30 hrs. Lunch will be served at 13.00. In the late afternoon we stop at Yandabo, a village specialize in Pot-Making, where the peace treaty of the First Anglo-Burmese war was signed on Feb. 24, 1826. Cruise all day and moor overnight near a river village.
Moor overnight near the village of Shwe Nann Tint.
TUESDAY
Bagan
River Village
Early in the morning we proceed Downstream to Bagan. After breakfast (if time permits) we visit another typical river village.
Check-Out Time
Enjoy the sunrise near Bagan. Passengers will disembark at Aye Yar jetty around 9:30 hrs.
Retail Rates
Per person in US$ valid FROM 17 OCTOBER 2009 TO 01 MAY 2011
HIGH SEASON (17OCT 10–03 APR 11)
| Main Deck | Twin Cabin: | US$620 | Twin Cabin Single use: | US$930 |
| Upper Deck | Twin/Dbl Cabin: | US$750 | Twin/Dbl Cabin Single use: | US$1,130 |
| Suite Bow: | US$1,400 | Suite Bow single use: | US$2,800 | |
| Lower Deck | Single: | US$540 |
SHOULDER SEASON (04 APR 11 - 01 MAY 11)
| Main Deck | Twin Cabin: | US$560 | Twin Cabin Single use: | US$840 |
| Upper Deck | Twin/Dbl Cabin: | US$675 | Twin/Dbl Cabin Single use: | US$1,020 |
| Suite Bow: | US$1,260 | Suite Bow single use: | US$2,520 | |
| Lower Deck | Single: | US$485 |
- Full Board, Sightseeing in a river village, Coffee / Tea / Water
- SUNDAY DEP. 2NIGHTS CRUISE SHORE EXCURSIONS: Vehicle in Sagaing + Entrance fees for Mingun / Sagaing + Dance and Drama show on the sundeck.
- Transfer to the ship from Mandalay / Bagan Airport or Hotel
- drinks, laundry, all items of a personal nature
- health-accident-baggage or travel protection plan outside the ship boundaries
- fuel surcharges if applicable(*)
(*) Within the above rates the fuel cost is calculated on the Myanmar Market average price of the months of January 2010 (i.e. USD 3 per imperial gallon). Should the fuel price rise by more than 10%, AYRAVATA CRUISES will be entitled to impose a fuel surcharge equivalent to the amount by which the fuel price exceeds the price allowed for in the above rates, provided that the notice of this rise is given to the Passenger and/or his-her Agent within 30 days prior the cruise departure date.
Sailing Dates 2010-2011
| CODE |
DEP DATE | ARR DATE | VESSEL | CODE | DEP DATE | ARR DATE | VESSEL | |
| MB012PK | 17/10/10 | 19/10/10 | PAUKAN | 23/01/11 | 25/01/11 | PAUKAN | ||
| MB022PK | 24/10/10 | 26/10/10 | PAUKAN | MB162PK | 30/01/11 | 01/02/11 | PAUKAN | |
| MB032PK | 31/10/10 | 02/11/10 | PAUKAN | MB172PK | 06/02/11 | 08/02/11 | PAUKAN | |
| MB042PK | 07/11/10 | 09/11/10 | PAUKAN | MB182PK | 13/02/11 | 15/02/11 | PAUKAN | |
| MB052PK | 14/11/10 | 16/11/10 | PAUKAN | MB192PK | 20/02/11 | 22/02/11 | PAUKAN | |
| MB062PK | 21/11/10 | 23/11/10 | PAUKAN | MB202PK | 27/02/11 | 01/03/11 | PAUKAN | |
| MB072PK | 28/11/10 | 30/12/10 | PAUKAN | MB212PK | 06/03/11 | 08/03/11 | PAUKAN | |
| MB082PK | 05/12/10 | 07/12/10 | PAUKAN | MB222PK | 13/03/11 | 15/03/11 | PAUKAN | |
| MB092PK | 12/12/10 | 14/12/10 | PAUKAN | MB232PK | 20/03/11 | 22/03/11 | PAUKAN | |
| MB102PK | 19/12/10 | 21/12/10 | PAUKAN | MB242PK | 27/03/11 | 29/03/11 | PAUKAN | |
| MB112PK | 26/12/10 | 28/12/10 | PAUKAN | MB252PK | 03/04/11 | 05/04/11 | PAUKAN | |
| MB122PK | 02/01/11 | 04/01/11 | PAUKAN | MB262PK | 10/04/11 | 12/04/11 | PAUKAN | |
| MB132PK | 09/01/11 | 11/01/11 | PAUKAN | MB272PK | 17/04/11 | 19/04/11 | PAUKAN | |
| MB142PK | 16/01/11 | 18/01/11 | PAUKAN | MB282PK | 24/04/11 | 26/04/11 | PAUKAN |
Sailing Dates 2011-2012
| CODE |
DEP DATE | ARR DATE | VESSEL | CODE | DEP DATE | ARR DATE | VESSEL | |
| MB012PK12 | 16/10/11 | 18/10/11 | PAUKAN | MB162PK12 | 29/01/12 | 31/01/12 |
PAUKAN | |
| MB022PK12 | 23/10/11 | 25/10/11 | PAUKAN | MB172PK12 | 05/02/12 |
07/02/12 | PAUKAN | |
| MB032PK12 | 30/10/11 | 01/11/11 | PAUKAN | MB182PK12 | 12/02/12 | 14/02/12 | PAUKAN | |
| MB042PK12 | 06/11/11 | 08/11/11 | PAUKAN | MB192PK12 | 19/02/12 | 21/02/12 | PAUKAN | |
| MB052PK12 | 13/11/11 | 15/11/11 | PAUKAN | MB202PK12 | 26/02/12 | 28/02/12 | PAUKAN | |
| MB062PK12 | 20/11/11 | 22/11/11 | PAUKAN | MB212PK12 | 04/03/12 | 06/03/12 | PAUKAN | |
| MB072PK12 | 27/11/11 | 29/11/11 | PAUKAN | MB222PK12 | 11/03/12 | 13/03/12 | PAUKAN | |
| MB082PK12 | 04/12/11 | 06/12/11 | PAUKAN | MB232PK12 | 18/03/12 | 20/03/12 | PAUKAN | |
| MB092PK12 | 11/12/11 | 13/12/11 | PAUKAN | MB242PK12 | 25/03/12 | 27/03/12 | PAUKAN | |
| MB102PK12 | 18/12/11 | 20/12/11 | PAUKAN | MB252PK12 | 01/04/12 | 03/04/12 | PAUKAN | |
| MB112PK12 | 25/12/11 | 27/12/11 | PAUKAN | MB262PK12 | 08/04/12 | 10/04/12 | PAUKAN | |
| MB122PK12 | 01/01/12 | 03/01/12 | PAUKAN | MB272PK12 | 15/04/12 | 17/04/12 | PAUKAN | |
| MB132PK12 | 08/01/12 | 10/01/12 | PAUKAN | MB282PK12 | 22/04/12 | 24/04/12 | PAUKAN | |
| MB142PK12 | 15/01/12 | 17/01/12 | PAUKAN | MB292PK12 |
29/04/12 | 01/05/12 | PAUKAN | |
| MB152PK12 | 22/01/12 | 24/01/12 |
Pre/Post Cruise Land Tours
Yangon – Mandalay – Cruise – Bagan – Yangon
Duration: 8 Days / 7 nights
(Cruise: 2 nights-Downriver – Pre & Post Cruise Tour: 6 days / 5 nights)
Yangon – Inle Lake – Pindaya – Mandalay – Cruise - Bagan - Yangon
Duration: 11 Days / 10 nights
(Cruise: 2 nights downriver – Pre & Post Cruise Tour: 9 days / 8 nights)
ETHNIC MINORITIES OF SHAN STATE GOLDEN TRIANGLE
Yangon - Pindaya- Inle Lake - Kengtung - Mandalay - Cruise - Bagan – Yangon
Duration: 13 Days / 12 nights
(Cruise: 2 Nights downriver – Pre & Post Cruise Tour: 11 days / 10 nights)












"Photo Gallery of Ayravata Cruises"
Travel in Style with Luxurious Replica of the old Chevrolet Bus
Take a Tour of RV Paukan 2007....